All Products
Showing 901 - 1000 of 1163 products
| Name | Specifications | Price | Image |
|---|---|---|---|
| Lite-On AC Adaptor 135W 19V 7.1A PA-1131-07 AP.13503.011 2.5mm/5.5mm tip | Voltage: 19 V Output Current: 7.1 A Tip Size: 2.5mm/5.5mm Colour: Black Brand: Lite-On Type: Power Adapter Compatible Brand: For Acer, For ASUS MPN: AP.13503.011, PA-1131-07 |
$56 | ![]() |
| Delta Electronics AC Adaptor 150W 19V 7.9A ADP-150CB B PY.15009.001 2.5mm/5.5mm | Voltage: 19 V Output Current: 7.9 A Tip Size: 2.5mm/5.5mm Colour: Black Brand: Delta Electronics Type: Power Adapter Compatible Brand: For Acer, For ASUS MPN: ADP-150CB B, PY.15009.001 |
$79 | ![]() |
| Acer Aspire V5-571 V5-471 with Intel i3-2367u CPU Laptop motherboard NB.M1K11.001 | MPN: NB.M1K11.001 | $43 | ![]() |
| 256GB Lexar NM620 PCIe Gen 3 x4 NVME m.2 2280 SSD LNM620X256G-HNNNG | MPN: LNM620X256G-HNNNG | $24 | ![]() |
| Acer Aspire ES1-533 Intel N4200 Quad Core CPU 8Gb RAM 1TB HDD 15.6" Win 10 Pro | RAM Size: 8 GB MPN: Does Not Apply |
$234 | ![]() |
| 11.6" LCD Screen Touch Digitizer Assembly for Acer Chromebook R751TN brand new | Connector: 40-pin Display Technology: Touch Screen Digitizer Custom Bundle: No Screen Finish: Glossy MPN: 6M.GNJN7.001 |
$94 | ![]() |
| 13.3" BOE NV133FHM-N62 IPS Full HD Screen 30-pin Matte Non-Touch KL.1330E.003 | Connector: 30-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Screen Size: 13.3 in MPN: NV133FHM-N62 Brand: BOE Type: IPS Aspect Ratio: 16:9 Modified Item: No Compatible Brand: Universal Maximum Resolution: 1920 x 1080 Non-Domestic Product: No |
$101 | ![]() |
| 13.3" AUO B133HAN04.1 IPS Full HD Laptop Screen Matte Non-Touch KL.13305.027 | Connector: 40-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matte Screen Size: 13.3 in Brand: AUO Aspect Ratio: 16:9 Compatible Brand: Universal Modified Item: No Type: IPS MPN: B133HAN04.1 Maximum Resolution: 1920 x 1080 Non-Domestic Product: No |
$101 | ![]() |
| 15.6" AU Optronics LED LCD Screen B156XTK01.0 40-pin matte | Connector: 40-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Screen Size: 15.6 in MPN: B156XTK01.0 Brand: AU Optronics Maximum Resolution: 1366 x 768 Aspect Ratio: 16:9 Country/Region of Manufacture: China Compatible Brand: Universal Non-Domestic Product: No Modified Item: No Type: TFT-LCD |
$123 | ![]() |
| 13.3" AUO B133HAK01.0 IPS Full HD Screen Matte Touch for Acer Aspire S5-371T | Connector: 40-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matte Screen Size: 13.3 in Type: IPS Maximum Resolution: 1920 x 1080 Compatible Brand: Universal Modified Item: No Compatible Product Line: Acer Aspire S5-371T Brand: AUO MPN: B133HAK01.0, KL.13305.028 Aspect Ratio: 16:9 Non-Domestic Product: No |
$122 | ![]() |
| 17.3" AU Optronics LED LCD Screen B173HAN04.0 IPS Full HD 1080p 40-pin matte | Connector: 40-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Screen Size: 17.3 in Brand: AU Optronics Type: TFT-LCD Maximum Resolution: 1920 x 1080 Aspect Ratio: 16:9 Compatible Brand: Universal Modified Item: No MPN: B173HAN04.0 Non-Domestic Product: No |
$145 | ![]() |
| 11.6" Innolux laptop screen N116BCA-EA1 REV.C1 matte LK.1160D.018 | Connector: 30-pin Display Technology: IPS Custom Bundle: No Screen Finish: Matt Screen Size: 11.6 in Brand: Innolux Type: IPS Maximum Resolution: 1366 x 768 Aspect Ratio: 16:9 Compatible Brand: Universal Modified Item: No MPN: N116BCA-EA1 REV.C1 Non-Domestic Product: No |
$37 | ![]() |
| 15.6" Original BOE LED LCD Screen NV156FHM-N43 Full HD 1080p 30-pin matte | Connector: 30-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Screen Size: 15.6 in Brand: BOE Maximum Resolution: 1920 x 1080 Country/Region of Manufacture: China Compatible Brand: Universal Non-Domestic Product: No Modified Item: No Type: TFT-LCD MPN: NV156FHM-N43 Aspect Ratio: 16:9 |
$79 | ![]() |
| 17.3" Innolux LED LCD Screen N173HCE-G33 Full HD 1080p 40-pin matte | Connector: 40-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Screen Size: 17.3 in Brand: Innolux Type: TFT-LCD Maximum Resolution: 1920 x 1080 Aspect Ratio: 16:9 Compatible Brand: Universal Modified Item: No MPN: N173HCE-G33 Non-Domestic Product: No |
$145 | ![]() |
| 17.3" AU Optronics LED LCD Screen B173RTN02.2 1600x900 30-pin matte | Connector: 30-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Screen Size: 17.3 in MPN: B173RTN02.2 Brand: AU Optronics Type: TFT-LCD Maximum Resolution: 1600 x 900 Compatible Brand: Universal Modified Item: No Aspect Ratio: 16:9 Non-Domestic Product: No |
$87 | ![]() |
| 15.6" AU Optronics LED LCD Screen B156XTN04.6 Full HD 1080p 30-pin matte | Connector: 30-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Screen Size: 15.6 in Type: TFT-LCD Aspect Ratio: 16:9 Country/Region of Manufacture: China Non-Domestic Product: No Modified Item: No Compatible Brand: Universal Brand: AU Optronics MPN: B156XTN04.6 Maximum Resolution: 1920 x 1080 |
$68 | ![]() |
| 15.6" AU Optronics LED LCD Screen B156HAN06.1 Full HD 1080p 30-pin matte | Connector: 30-pin Display Technology: LED LCD Custom Bundle: No Screen Finish: Matt Country/Region of Manufacture: China Screen Size: 15.6 in Brand: AU Optronics Maximum Resolution: 1920 x 1080 Aspect Ratio: 16:9 Compatible Brand: Universal Non-Domestic Product: No Modified Item: No Type: TFT-LCD MPN: B156HAN06.1 |
$79 | ![]() |
| 11.6" BOE laptop screen panel NT116WHM-N21 matte 30-pin KL.1160E.003 brand new | Connector: 30-pin Display Technology: LED LCD Custom Bundle: No Max. Resolution: 1366x768 Screen Finish: Matte Screen Size: 11.6 in MPN: KL.1160E.003 Brand: BOE Type: TFT-LCD Model: NT116WHM-N21 V4.1 Compatible Brand: Universal Modified Item: No Maximum Resolution: 1366 x 768 Aspect Ratio: 16:9 Non-Domestic Product: No |
$43 | ![]() |
| 17.3" LED LCD Screen LP173WF4-SPF5 Full HD IPS 1080p 30-pin LP173WF4(SP)(F5) | Connector: 30-pin Display Technology: IPS Custom Bundle: No Max. Resolution: 1920x1080 Screen Finish: Matte Screen Size: 17.3 in MPN: LP173WF4-SPF5 Type: TFT-LCD Aspect Ratio: 16:9 Modified Item: No Compatible Brand: For Acer Brand: LG Display Model: LP173WF4-SPF5 Non-Domestic Product: No |
$94 | ![]() |
| ACER SA5-271 Switch Alpha 12 N16P3 12" LCD Screen Touch Digitizer Assembly | Display Technology: Touch Screen Digitizer Custom Bundle: No Max. Resolution: 2160x1440 Screen Finish: Glossy MPN: 6M.LB9N5.001 |
$123 | ![]() |
| 11.6" LCD Screen Touch Digitizer Assembly for Acer Travelmate B118-R brand new | Connector: 40-pin Display Technology: Touch Screen Digitizer Custom Bundle: No Max. Resolution: 1366x768 Screen Finish: Glossy Screen Size: 11.6 in Brand: AU Optronics Model: B116XAB01.0 Aspect Ratio: 16:9 Compatible Brand: For Acer Non-Domestic Product: No Compatible Product Line: For Acer TravelMate Type: TFT-LCD Compatible Model: Travelmate B118-R MPN: 6M.VFZN7.001 Modified Item: No |
$37 | ![]() |
| External Wall Capping Moulding Polystyrene with 3mm Render Look Coating 2m piece | Room: Indoor/Outdoor MPN: GBG-1 |
$58 | ![]() |
| 256GB Samsung PM991a PCIe Gen 3 x4 NVME m.2 2280 SSD MZ-VLQ256B | MPN: MZVLQ256HBJD-00B00 | $25 | ![]() |
| 128GB SK Hynix m.2 2280 Internal 6Gb/s SSD Drive HFS128G39TND-N210A | MPN: HFS128G39TND-N210A | $16 | ![]() |
| 256GB Kingston PCIe Gen 3 x4 NVME m.2 2280 SSD OM8PDP3256B-AA1 | MPN: OM8PDP3256B-AA1 | $25 | ![]() |
| 256GB Kingston PCIe Gen 3 x 2 NVME m.2 2280 SSD RBU-SNS8154P3/256GJ1 | Brand: Kingston Model: RBU-SNS8154P3/256GJ1 Form Factor: m.2 2280 Storage Capacity: 256 GB Interface: NVME Non-Domestic Product: No Modified Item: No Write Speed: 2x Type: Internal SSD MPN: RBU-SNS8154P3/256GJ1 Compatible With: Laptop, PC |
$25 | ![]() |
| 256GB SanDisk X600 m.2 2280 Internal 6Gb/s SSD Drive SD9SN8W-256G-1014 | MPN: SD9SN8W-256G-1014 | $24 | ![]() |
| 256GB Micron 1100 MTFDDAV256TBN m.2 Internal 6Gb/s SSD Drive | MPN: MTFDDAV256TBN | $24 | ![]() |
| 256GB WD SN530 PCIe Gen 3 NVME m.2 2280 SSD SDBPNPZ-256G-1114 | MPN: SDBPNPZ-256G-1114 | $25 | ![]() |
| 256GB Lexar NM100 m.2 2280 Internal 6Gb/s SSD Drive LNM100-256RB | MPN: LNM100-256RB | $25 | ![]() |
| 128GB Lexar NM100 m.2 2280 Internal 6Gb/s SSD Drive LNM100-128RB | Brand: Lexar Model: Lexar NM100 Compatible With: Laptop, PC Storage Capacity: 128 GB Interface: M.2 Non-Domestic Product: No Modified Item: No Type: Internal SSD MPN: LNM100-128RB |
$16 | ![]() |
| Intel Optane Memory M10 SSD M.2 2280 16GB MEMPEK1J016GA PCIe 3.0 3D Xpoint NVMe | Transfer Rate: 550 Mbps MPN: MEMPEK1W016GA |
$14 | ![]() |
| 8GB DDR3 PC3L-12800S 204-pin SODIMM Laptop Memory made by Kingston | Total Capacity: 8 GB Capacity per Module: 8 GB Number of Pins: 204 Bus Speed: PC3-12800 (DDR3-1600) MPN: Does Not Apply |
$26 | ![]() |
| Acer Aspire R7-372T laptop motherboard w/ Intel i5-6200u CPU 8Gb RAM NB.G8S11.003 | MPN: NB.G8S11.003 | $72 | ![]() |
| 2Gb nVidia GT620 PCI-E low profile graphics card | Connectors: DVI, HDMI, VGA Chipset Manufacturer: NVIDIA Memory Size: 2 GB Compatible Slot: PCI Express 1.0 x16 Chipset/GPU Model: GT620 |
$44 | ![]() |
| 256GB Micron 2200 PCIe Gen 3 x4 NVME m.2 2280 SSD MTFDHBA256TCK | MPN: MTFDHBA256TCK | $24 | ![]() |
| 256GB Samsung PM991 PCIe Gen 3 x4 NVME m.2 2280 SSD MZ-VLQ2560 | MPN: MZ-VLQ2560 | $24 | ![]() |
| 128GB WD SN520 PCIe Gen 3 NVME m.2 2280 SSD SDAPNUW-128G-1014 | Form Factor: m.2 2280 MPN: SDAPNUW-128G-1014 |
$16 | ![]() |
| 128GB 256GB Kingston PCIe Gen 3 NVME m.2 2280 internal SSD | MPN: RBU-SNS8154P3/256GJ1, RBU-SNS8154P3/128GL1 Capacity: 128GB, 256GB |
$25 | ![]() |
| 128GB Kingston RBU-SNS8180DS3/128GJ m.2 2280 SATA3 Internal 6Gb/s SSD Drive | MPN: RBU-SNS8180DS3/128GJ | $15 | ![]() |
| 256GB SK Hynix HFM256GDJTNG-8310A PCIe Gen 3 NVME m.2 2280 6Gb/s SSD Drive | Form Factor: 2280 Brand: SK hynix Type: Internal SSD Model: HFS256G39TND-N210A Compatible With: Laptop, PC Interface: M.2 Non-Domestic Product: No Modified Item: No MPN: HFS256G39TND-N210A Storage Capacity: 256 GB |
$25 | ![]() |
| Acer Spin SP314-51 motherboard with i5-8250u CPU 8GB RAM NB.GUW11.009 | MPN: NB.GUW11.009 | $99 | ![]() |
| Acer Spin SP515-51N motherboard with i7-8550u CPU 8GB RAM NB.GSF11.005 | MPN: NB.GSF11.005 | $145 | ![]() |
| Acer Travelmate P214-51 m/board w/Intel i7-8550u 8Gb RAM NB.VJA11.003 | MPN: NB.VJA11.003 | $149 | ![]() |
| Acer Spin SP314-53N motherboard with i5-8265u CPU 4GB RAM NB.HD411.002 | MPN: NB.HD411.002 | $91 | ![]() |
| Acer Aspire A315-42 Motherboard AMD Ryzen 5 3500U NB.HF911.006 | MPN: NB.HF911.006 | $110 | ![]() |
| Acer Travelmate X3310-M X3410-M motherboard w/Intel i7-8550u CPU NB.VHJ11.002 | MPN: NB.VHJ11.002 | $149 | ![]() |
| Acer Travelmate P648-G3-M m/board w/Intel i7-7500u 4Gb RAM NB.VGG11.003 | MPN: NB.VGG11.003 | $119 | ![]() |
| Italian Leather Shoes Bordo Colour | AU Shoe Size: 10 Department: Men Style: Casual Upper Material: Leather EU Shoe Size: 41, 42, 43, 44 UK Shoe Size: 10, 7, 8, 9 |
$59 | ![]() |
| Acer Chromebook R752T motherboard Intel N4000 CPU 4Gb RAM 32Gb SSD NB.H9111.004 | MPN: NB.H9111.004 | $99 | ![]() |
| Acer Spin SP513-52N motherboard with i7-8550u CPU 8GB RAM NB.GR711.002 | MPN: NB.GR711.002 | $129 | ![]() |
| Acer Travelmate B117-M motherboard w/ Intel N3160 CPU 4GB RAM NB.VCG11.00R | MPN: NB.VCG11.00R | $59 | ![]() |
| Acer Spin SP513-52N motherboard with i7-8550u CPU 16GB RAM NB.GR711.001 | MPN: NB.GR711.001 | $137 | ![]() |
| Acer Travelmate B118-G2-RN motherboard w/ Intel N5000 CPU 4GB RAM NB.VHT11.009 | MPN: NB.VHT11.009 | $59 | ![]() |
| Acer Aspire A315-22 motherboard AMD A4-M9120E CPU 4GB RAM NB.HE811.001 | MPN: NB.HE811.001 | $84 | ![]() |
| Acer Travelmate P249-G2-M motherboard w/Intel i5-7200 CPU NB.VEN11.006 | MPN: NB.VEN11.006 | $99 | ![]() |
| Acer Travelmate P648-G2-M m/board w/Intel i5-7200u 4Gb RAM NB.VFM11.00F | MPN: NB.VFM11.00F | $99 | ![]() |
| Acer Travelmate P249-G2-M motherboard w/Intel i3-7130 CPU NB.VEM11.007 | MPN: NB.VEM11.007 | $89 | ![]() |
| Acer Chromebook C732 motherboard Intel N3450 CPU 4Gb RAM 16Gb SSD NB.GUK11.004 | MPN: NB.GUK11.004 | $49 | ![]() |
| Acer Aspire A315-21g motherboard AMD A4-9120 CPU 4GB RAM NB.GNV11.010 | MPN: NB.GNV11.010 | $84 | ![]() |
| Acer Travelmate P238-G2-M motherboard w/Intel i3-7130 CPU NB.VG711.004 | MPN: NB.VG711.004 | $89 | ![]() |
| Acer Switch 7 SW512-52 motherboard Intel i7-7500 CPU 8GB RAM NB.LDS11.002 | MPN: NB.LDS11.002 | $149 | ![]() |
| Acer Travelmate P446-M Intel i5-5200u 6Gb RAM 128GB SSD 14" Win10 | RAM Size: 6 GB MPN: Does Not Apply |
$207 | ![]() |
| Acer Aspire A315-21 motherboard AMD A4-9125 CPU 4GB RAM NB.GNV11.00N | MPN: NB.GNV11.00N | $84 | ![]() |
| Acer Travelmate X514-51 motherboard w/Intel i5-8265u CPU 8GB RAM NB.VJ811.001 | MPN: NB.VJ811.001 | $99 | ![]() |
| Acer Travelmate P648-M m/board w/Intel i5-6200u 4Gb RAM NB.VCM11.00B | MPN: NB.VCM11.00B | $94 | ![]() |
| Acer Switch SW312-31 m/board Intel N4200 CPU 4GB RAM 128GB SSD NB.LDR11.003 | MPN: NB.LDR11.003 | $99 | ![]() |
| Acer Swift SF314-54g m/board Intel i3-8130u CPU 4GB RAM 2GB MX150 NB.GXM11.006 | MPN: NB.GXM11.006 | $94 | ![]() |
| Acer Spin SP111-33 motherboard w/Intel N4000 CPU 4GB RAM 64GB SSD NB.H0U11.006 | MPN: NB.H0U11.006 | $43 | ![]() |
| Acer Swift SF314-41 motherboard with AMD Athlon 300u CPU 4GB RAM NB.HEY11.001 | MPN: NB.HEY11.001 | $94 | ![]() |
| Acer Chromebook C721 motherboard AMD A4-9120c CPU 4Gb RAM 16Gb SSD NB.HBN11.006 | MPN: NB.HBN11.006 | $56 | ![]() |
| Acer Aspire A515-54 motherboard Intel i5-8265u CPU 4GB RAM NB.HGL11.002 | MPN: NB.HGL11.002 | $95 | ![]() |
| Acer Predator Orion PO9-600 FCLGA1151 Motherboard (Z37H4-AA) DB.E0K11.001 | Compatible CPU Brand: Intel Number of Memory Slots: 4 |
$218 | ![]() |
| Acer Spin SP314-52 motherboard with i5-8265u CPU 8GB RAM NB.H6011.005 | MPN: NB.H6011.005 | $94 | ![]() |
| Acer Swif SF314-41 motherboard with AMD Ryzen R5-3500u CPU 4GB RAM NB.HEY11.003 | MPN: NB.HEY11.003 | $123 | ![]() |
| Acer Spin SP314-51 motherboard with i3-8130u CPU 4GB RAM NB.GZR11.001 | MPN: NB.GZR11.001 | $72 | ![]() |
| 16GB Samsung DDR4 PC4-2133MHz ECC REG CL15 server desktop memory | Total Capacity: 16 GB Number of Modules: 1 Capacity per Module: 16 GB Number of Pins: 288 Bus Speed: PC4-17000 (DDR4-2133) Memory Features: ECC Memory, Registered Brand: Samsung Form Factor: DIMM Type: DDR4 SDRAM MPN: Does Not Apply |
$40 | ![]() |
| Acer Aspire A315-21-433 AMD A4-9120 8Gb RAM 256Gb SSD Radeon R3 Graphics 15.6" | RAM Size: 8 GB MPN: Does Not Apply |
$237 | ![]() |
| Acer Travelmate P648-M Intel i5-6200u 8Gb RAM 256GB SSD 14" Win10 Pro | RAM Size: 8 GB MPN: Does Not Apply |
$183 | ![]() |
| Acer Aspire S7-393 laptop motherboard Intel I7-5500u CPU 8GB RAM NB.MT211.003 | MPN: NB.MT211.003 | $74 | ![]() |
| Acer Aspire A315-21 motherboard AMD A4-9120 CPU 4GB RAM NB.GNV11.010 | MPN: NB.GNV11.010 | $74 | ![]() |
| Acer Predator Intel i7-7700 32Gb RAM 512GB SSD 2TB HDD DVDRW 8GB GTX 1070Ti SBFx | RAM Size: 32 GB Form Factor: Mini Tower |
$1,161 | ![]() |
| 27" Acer Predator XB271HU Gaming Monitor 2560x1440 IPS Gsync HDMI and DP | Refresh Rate: 165 Hz | $415 | ![]() |
| Acer Predator Intel i7-7700T 32Gb RAM 512GB SSD 2TB HDD DVD/RW 4GB GTX 1050Ti | RAM Size: 32 GB Form Factor: Mini Tower |
$873 | ![]() |
| Genuine Acer AC Adaptor 45W 19V 2.37A PA-1450-26 KP.04503.004 1mm/3mm tip | Voltage: 19 V Brand: Acer Compatible Brand: For Acer Type: Power Adapter MPN: KP.04503.004, PA-1450-26 Colour: Black |
$29 | ![]() |
| Acer Aspire E5-573G F5-571G motherboard Intel i5-5200u CPU 2GB GF920M NB.MVM11.003 | MPN: NB.MVM11.003 | $94 | ![]() |
| Clark double basin drop in/top mount kitchen stainless steel sink 1180x480 | Mounting: Drop-in/Top Mount Inner Bowl Front-to-Back Length: 38cm Inner Bowl Side-to-Side Width: 32cm Room: Kitchen |
$150 | ![]() |
| Acer Q57H-AD motherboard LGA1156 DDR3 MB.VAH09.002 | Socket Type: LGA 1156 Compatible CPU Brand: Intel Number of Memory Slots: 4 Input/Output Ports: DVI, VGA Memory Type: DDR3 SDRAM Brand: Acer Features: On-Board Audio, On-Board Video Chipset Form Factor: ATX Model: Q57H-AD MPN: MB.VAH09.002 |
$59 | ![]() |
| Acer Veriton x680 x680g Q57H-AD motherboard LGA1156 DDR3 MB.VAH09.002 | Socket Type: LGA 1156 Compatible CPU Brand: Intel Number of Memory Slots: 4 Input/Output Ports: DVI, VGA Memory Type: DDR3 SDRAM Brand: Acer Model: Q57H-AD Form Factor: ATX MPN: MB.VAH09.002 Features: On-Board Audio, On-Board Video Chipset |
$59 | ![]() |
| DDR4 SODIMM 4GB 8GB 16GB PC4-2400 PC4-2666 PC4-3200 Kingston Hynix Samsung | Number of Modules: 1 Capacity per Module: 8 GB Number of Pins: 260 Type: DDR4 SDRAM Form Factor: SO-DIMM Brand: Kingston Hynix Crucial ADATA Total Capacity: 16 GB, 4 GB, 8 GB Bus Speed: PC4-17000 (DDR4-2133), PC4-19200 (DDR4-2400), PC4-21300 (DDR4-2666), PC4-25600 (DDR4-3200) |
$29 | ![]() |
| Intel AC 7265NGW Dual Band M.2 Network Adapter Card for WiFi with Bluetooth 4.2 | Maximum Downstream Data Rate: 867 Mbps To Fit: Laptop |
$14 | ![]() |
| 256GB SK Hynix HFS256G39TND-N210A m.2 Internal 6Gb/s SSD Drive | $25 | ![]() |
|
| Acer Iconia Tab W701 W701P Bluetooth Keyboard sleeve KT-1252 NK.BTH13.01Q | Brand: Acer Type: Keyboard Dock Ports: USB 2.0 Compatible Brand: For Acer Compatible Product Line: Acer iconia W701 Model: KT-1252 Compatible Model: Acer Iconia W701 MPN: NK.BTH13.01Q |
$59 | |
| Ceramic tile 300x600 granite split face effect | Tile Look: Patterned Item Thickness: 10mm / 22mm Tile Surface Texture: Textured Tile Size: 300mm x 600mm Grade: Grade 1 Suitable For: Wall Tile Shape: Rectangle Number in Pack: 4 Coverage per Case: 0.7 m² Finish: Glossy Colour: Multicoloured Brand: Foshan Ceramics Type: Exterior Wall Tile Material: Ceramic Country/Region of Manufacture: China Features: Granite Split Face Effect |
$10 | ![]() |
| Anatel AR5B22 Low Profile PCI-Express Wireless Lan Card | External Interfaces: Wireless Compatible Port: PCI Express |
$15 | ![]() |
| 16GB Kingston DDR4 (2x8GB) KVR21N15S8/8 DDR4-2133MHz Non-ECC CL 15 | Total Capacity: 16 GB Number of Modules: 2 Capacity per Module: 8 GB Number of Pins: 288 Bus Speed: PC4-17000 (DDR4-2133) MPN: Does Not Apply |
$46 | ![]() |
| 8GB Kingston DDR4 (1x8GB) KVR21N15S8/8 DDR4-2133MHz Non-ECC CL 15 | Total Capacity: 8 GB Number of Modules: 1 Capacity per Module: 8 GB Number of Pins: 288 Bus Speed: PC4-17000 (DDR4-2133) MPN: Does Not Apply |
$23 | ![]() |
| Acer Mixed Reality Set AH101 Headset H7001 Controllers C701 | Year Manufactured: 2017 Field of View: 101 Degrees MPN: AH101 |
$246 | ![]() |
| Tactile 300x300mm Stick-on Yellow | $14 | ![]() |
|
| Acer Spin SP111-33 Intel N4020 CPU 4GB RAM 128GB SSD Touch Win10 Pro | RAM Size: 4 GB MPN: Does Not Apply |
$164 | ![]() |


































































































