







Acer Swift Go 14 AI SFG14-01 Snapdragon X 16Gb RAM 512GB 14.5" WUXGA IPS 120Hz
Specifications
Specifications
Processor | Qualcomm Snapdragon X Plus X1P-42100 8C |
Screen Size | 14.5 in |
Graphics Processing Type | Integrated/On-Board Graphics |
RAM Size | 16 GB |
SSD Capacity | 512 GB |
GPU | Qualcom Adreno (TM) X1-45 |
Brand | Acer |
Series | Acer Swift Go 14 |
Type | Notebook/Laptop |
Maximum Resolution | 1920 x 1200 |
Connectivity | HDMI, USB 3.2 |
Operating System | Windows 11 Home |
Features | Backlit Keyboard, Bluetooth, Built-in Webcam, IPS Panel, Multi-Touch Trackpad, Wi-Fi |
Storage Type | SSD (Solid State Drive) |
Model | SFG14-01 |
MPN | NX.KYXSA.001 |
Colour | Silver |
Most Suitable For | Casual Computing |
Release Year | 2024 |
Processor Speed | 3.40 GHz |
Product Description
▶ Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
▶ Processor & Chipset | |
Processor Type | Snapdragon |
Processor Model | Qualcomm Snapdragon X Plus X1P-42100 8C |
Processor Speed | 3.4 GHz |
▶ Memory | |
Standard Memory | 16 GB |
Memory Card Reader | No |
▶ Storage | |
Total Solid State Drive Capacity | 512 GB |
▶ Display & Graphics | |
Screen Size | 36.8 cm (14.5") |
Display Screen Type | 14.5" WUXGA IPS DDS |
Screen Mode | WUXGA |
Backlight Technology | LED |
Screen Resolution | 1920x1200 |
▶ Audio | |
Speakers | Yes |
Number of Speakers | 2 |
▶ Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Killer Wireless Wi-Fi 7 |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.3 or above |
▶ Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | QHD Camera |
Microphone | Yes |
Fingerprint Reader | Yes |
▶ Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.2 Gen 1 Port | 1 |
Number of USB 3.2(Type-C) Ports | 2 |
Total Number of USB Ports | 3 |
▶ Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
▶ Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 65Wh Li-ion battery |
Maximum Battery Run Time | Up to 17 Hour |
▶ Power Description | |
Power Supply | 65W TypeC adapter (PCR50%_TCO9.0) |
▶ Physical Characteristics | |
Height | 14.9mm |
Width | 217.9mm |
Depth | 312.9mm |
▶ Miscellaneous | |
Package Contents |
|
▶ Warranty | |
Warranty | 3 Months Warranty |