








Acer Predator Orion 9000 PO9-900 Intel i7-7900X 32Gb 1TB+1TB 12GB RTX3060 DVD/RW
Specifications
Specifications
| Processor | Intel i7-7900X |
| Graphics Processing Type | Dedicated Graphics |
| RAM Size | 32 GB |
| SSD Capacity | 1 TB |
| Most Suitable For | Gaming |
| GPU | NVIDIA GeForce RTX 3060 |
| Processor Speed | 3.30 GHz |
| Colour | Black |
| Brand | Acer |
| Form Factor | Massive Tower |
| Series | Acer Predator Orion 9000 |
| Type | Desktop |
| Maximum RAM Capacity | 128 GB |
| Model | PO9-900 |
| Connectivity | HDMI, USB 2.0, USB-C, DisplayPort, USB 3.2 |
| Operating System | Windows 11 Home |
| Features | Built-in Wi-Fi Adapter, Liquid Cooling, RGB Lighting |
| Hard Drive Capacity | 1 TB |
| Storage Type | HDD + SSD |
Product Description
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Acer Predator Orion 9000 PO9-900 - Tower - Core i7 7900X X-series / 3.3 GHz - RAM 32 GB - SSD 1TB, HDD 1 TB - DVD SuperMulti - GF RTX 3060 - GigE - WLAN: 802.11a/b/g/n/ac, Bluetooth 4.2 - Win 11 Home 64-bit - monitor: none |
| Manufacturer | Acer |
| UNSPSC | 43211507 |
| Main Specifications | |
| A/V Interface Type | PCI Express x16 |
| Chassis / Form Factor | Tower |
| Dimensions & Weight / Depth | 70 cm |
| Dimensions & Weight / Height | 64.3 cm |
| Dimensions & Weight / Weight | 17 kg |
| Dimensions & Weight / Width | 29.9 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | Acer |
| Header / Country Kits | Australia |
| Mainboard / Chipset Type | Intel X299 |
| Mainboard / Processor Socket | LGA2066 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | DVD SuperMulti |
| Optical Storage / Type | DVD±RW (±R DL) / DVD-RAM |
| OS Provided / Type | Windows 11 Home 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.3 GHz |
| Processor / Generation | 7 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 10-core |
| Processor / Processor Number | I7-7900X |
| Processor / Type | Core i7 |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| SSD / Hard Drive Capacity | 1 + 1 TB |
| System / Type | Personal computer |
| Video Memory / Technology | GDDR5X SDRAM |
| Video Output / Graphics Processor | NVIDIA GeForce RTX 3060 12GB |
| Cache Memory | |
| Cache Per Processor | 13.75 MB |
| Installed Size | L3 cache - 13.75 MB |
| Dimensions & Weight | |
| Depth | 70 cm |
| Height | 64.3 cm |
| Weight | 17 kg |
| Width | 29.9 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Liquid cooling system |
| Localization | Region: AUS |
| Product Form Factor | Tower |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | NVIDIA GeForce GTX 3060 |
| Interface Type | PCIe x16 |
| Video Interfaces | DVI, HDMI, DisplayPort |
| Video Memory | 12 GB GDDR5X SDRAM |
| SSD Drive | |
| Capacity | 1 x 1 TB |
| Manufacturer | SK Hynix |
| Type | SSD |
| Hard Drive (2nd) | |
| Capacity | 1 x 1 TB |
| Interface Class | Serial ATA |
| Interface Type | SATA 6Gb/s |
| Manufacturer | Toshiba |
| Spindle Speed | 7200 rpm |
| Type | HDD |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Miscellaneous | |
| Compliant Standards | RoHS, EuP |
| Included Accessories | Wireless antenna, thermal pad |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Interface | USB |
| Networking | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Ethernet Controller | Killer Ethernet E2400 |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Dual Band Wireless-AC 8265 |
| Operating System / Software | |
| OS Provided | Windows 11 Home 64-bit Edition |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM DVD SuperMulti - SATA |
| Power | |
| 80 PLUS Certification | 80 PLUS Gold |
| Device Type | Power supply |
| Efficiency | 87%+ |
| Power Factor Correction | Yes (active) |
| Power Provided | 730 watt |
| Voltage Required | AC 120/230 V |
| Processor / Chipset | |
| Chipset Type | Intel X299 |
| Clock Speed | 3.3 GHz |
| CPU | Intel Core i9 (7th Gen) 7900X X-series |
| CPU Qty | 1 |
| CPU Socket | LGA2066 Socket |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 10-core |
| Processor Main Features | Intel Turbo Boost Technology 3 |
| RAM | |
| Configuration Features | 4 x 8 GB |
| Effective Memory Speed | 2666 MHz |
| Features | Unbuffered |
| Form Factor | DIMM 288-pin |
| Installed Size | 32 GB (installed) / 128 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Type | 1 x SATA, 1 x NVMe |