





Acer 37.5" Nitro XR3 Curved 3840x1600 1ms 165Hz Gaming Monitor XR383CUR AS-IPS
Specifications
Specifications
| Screen Size | 37.5 in |
| Brightness | 700 cd/m² |
| Response Time | 1 ms |
| Refresh Rate | 165 Hz |
| Video Inputs | DisplayPort, HDMI Standard |
| MPN | UM.TX3SA.P01 |
| Most Suitable For | Gaming, Office |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Brand | Acer |
| Display Type | AS-IPS |
| Maximum Resolution | 3840 x 1600 |
| Contrast Ratio | 100000000:1 |
| Model | XR383CUR |
| Features | Curved Screen |
| Product Line | Acer Nitro XR3 |
Product Description
Specifications
General Data
| Model Number | XR383CURP |
| Viewable Screen Size | 95.3 cm (37.5") |
| Aspect Ratio | 21:9 |
| Response Time | 1 ms |
| Backlight Technology | LED |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Agile-Splendour In-plane Switching (AS-IPS) |
| Pixel Pitch | 0.23 mm |
| Maximum Adjustable Height | 130 mm |
Video
| Maximum Resolution | 3840 x 1600 |
| Overclock Refresh Rate | 165 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Colour Supported | 1.07 Billion Colours |
| Colour Depth | 8-bit + A-FRC |
| Colour Gamut | 95% DCI-P3 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 750 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium Pro |
Audio
| Speakers | Yes |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Headphone | Yes |
| USB Type-C | Yes |
Power Description
| Standby Power Consumption (Energy Star) | 300 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 218 W |
| Operating Power Consumption (Energy Star) | 42 W |
Physical Characteristics
| Colour | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 395 mm |
| Width | 897 mm |
| Depth | 121 mm |
| Weight (Approximate) | 6.56 kg |